GYM CLIMBS | LEADERBOARD | LOGIN |
![]() | 40meters Santa Ana |
v3 Max vLevel | ![]() | +46.0 Average Workout | 2 Total Workouts |
Sends by vLevel | |||||||||||
v0 | v1 | v2 | v3 | v4 | v5 | v6 | v7 | v8 | v9 | v10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Today | |||||||||||
7 Days | |||||||||||
15 days | |||||||||||
30 days | |||||||||||
365 days | 16 | 20 |
Wednesday -- December 18 2024 16 Sends +32 vLevel Score
|
Sunday -- October 13 2024 20 Sends +60 vLevel Score |