| LOG CLIMBS | BETA VIDEOS | LEADERBOARD | LOGIN |
![]() | lexk |
v2 Max vLevel | ![]() | +5.5 Average Workout | 8 Total Workouts |
| Sends by vLevel | |||||||||||
| v0 | v1 | v2 | v3 | v4 | v5 | v6 | v7 | v8 | v9 | v10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Today | |||||||||||
| 7 Days | |||||||||||
| 15 days | |||||||||||
| 30 days | |||||||||||
| 365 days | |||||||||||
Wednesday -- July 19 2023 10 Sends +8.5 vLevel Score
| |||||||||||||||||||||||
Wednesday -- July 12 2023 3 Sends +2.5 vLevel Score |
Wednesday -- June 28 2023 9 Sends +10 vLevel Score |
Wednesday -- June 14 2023 5 Sends +5 vLevel Score |
Thursday -- June 08 2023 10 Sends +5.5 vLevel Score |
Tuesday -- May 09 2023 7 Sends +5.5 vLevel Score |
Tuesday -- May 02 2023 4 Sends +3 vLevel Score |
Tuesday -- April 25 2023 3 Sends +4 vLevel Score |