| LOG CLIMBS | BETA VIDEOS | LEADERBOARD | LOGIN |
![]() | tasha Aliso Viejo |
v2 Max vLevel | ![]() | +6.3 Average Workout | 3 Total Workouts |
| Sends by vLevel | |||||||||||
| v0 | v1 | v2 | v3 | v4 | v5 | v6 | v7 | v8 | v9 | v10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Today | |||||||||||
| 7 Days | |||||||||||
| 15 days | |||||||||||
| 30 days | |||||||||||
| 365 days | |||||||||||
Sunday -- April 14 2024 2 Sends +2 vLevel Score |
Sunday -- March 10 2024 10 Sends +7.5 vLevel Score |
Wednesday -- March 06 2024 11 Sends +9.5 vLevel Score |