| LOG CLIMBS | BETA VIDEOS | LEADERBOARD | LOGIN |
![]() | jasons Coto de CAza |
v4 Max vLevel | ![]() | +8.7 Average Workout | 3 Total Workouts |
| Sends by vLevel | |||||||||||
| v0 | v1 | v2 | v3 | v4 | v5 | v6 | v7 | v8 | v9 | v10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Today | |||||||||||
| 7 Days | |||||||||||
| 15 days | |||||||||||
| 30 days | |||||||||||
| 365 days | |||||||||||
Monday -- July 31 2023 4 Sends +13 vLevel Score |
Friday -- July 14 2023 6 Sends +11 vLevel Score
| |||||||||||||||||||
Monday -- July 03 2023 1 Sends +2 vLevel Score |