| LOG CLIMBS | BETA VIDEOS | LEADERBOARD | LOGIN |
![]() | SurfRat Laguna Beach |
v1 Max vLevel | ![]() | +3.3 Average Workout | 2 Total Workouts |
| Sends by vLevel | |||||||||||
| v0 | v1 | v2 | v3 | v4 | v5 | v6 | v7 | v8 | v9 | v10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Today | |||||||||||
| 7 Days | |||||||||||
| 15 days | |||||||||||
| 30 days | |||||||||||
| 365 days | |||||||||||
Thursday -- July 06 2023 8 Sends +6 vLevel Score |
Tuesday -- July 04 2023 1 Sends +0.5 vLevel Score
| ||||||||||