GYM CLIMBS | LEADERBOARD | LOGIN |
![]() | brabecklaybackstayback |
v6 Max vLevel | ![]() | +42.8 Average Workout | 5 Total Workouts |
Sends by vLevel | |||||||||||
v0 | v1 | v2 | v3 | v4 | v5 | v6 | v7 | v8 | v9 | v10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Today | |||||||||||
7 Days | |||||||||||
15 days | |||||||||||
30 days | |||||||||||
365 days |
Monday -- August 22 2022 17 Sends +44 vLevel Score |
Wednesday -- July 20 2022 9 Sends +34 vLevel Score |
Friday -- July 15 2022 17 Sends +40 vLevel Score |
Thursday -- July 07 2022 19 Sends +58 vLevel Score |